Sizing Chart
Waist Trimmer
Size | Waist (inches) |
S | 21-30 |
M | 31-40 |
L | 41-50 |
Waist Trainer
Size | Waist (inches) |
S | 24-27 |
M | 27-31 |
.L | 31-35 |
XL | 35-39 |
2XL | 39-43 |
3XL | 43-47 |
4XL | 47-50 |
5XL | 50-53 |
6XL | 53-56 |
7XL | 56-59 |
8XL | 59-62 |
Sweat Belt
Size | Waist (inches) |
S | 24-27 |
M | 27-31 |
.L | 31-35 |
XL | 35-39 |
2XL | 39-43 |
Fitness Sets
S | M | L | |
USA SIZE | 4-6 | 8-10 | 10-12 |
Chest (inches) | 32-34 | 35-36 | 37-40 |
Waist (inches) | 24-26 | 27-30 | 31-33 |
Hips (inches) | 35-37 | 38-40 | 41-43 |
Thick & Curvy Sports Bra
XL | 1XL | 2XL | 3XL | |
USA SIZE | 12-14 | 14-16 | 16-18 | 18-20 |
Chest Circumference (inches) | 33in | 35in | 37in | 39in |
Bottom Elastic | 31in | 33in | 35in | 37in |
Thick & Curvy Leggings
XL | 1XL | 2XL | 3XL | |
USA SIZE | 12-14 | 14-16 | 16-18 | 18-20 |
WAIST | 32in | 34in | 36in | 38in |